Description
Obesity is an increasingly common complex condition caused by several genetic and non-genetic risk factors.
Total Protein | Urine Quantity | Total Cholesterol |
Urine Colour | Urinary Transparency | Urinary pH |
Urinary Specific Gravity | Urinary Protein | Urinary Glucose |
Urinary Ketones | Urobilinogen | Urine Bilirubin |
Urinary Nitrites | Blood [In Urine] | Leukocyte esterase |
Pus Cells [In Urine] | Epithelial Cells (Squamous) | Epithelial Cells (Non-Squamous) |
Urinary RBC | Hyaline Casts | Pathological Casts |
Yeast Cells | Crystals | Other Morphology |
Total Protein | Urine Quantity | |
Hemoglobin | Total RBC | Platelet Count |
Total Leucocyte Count (WBC) | Neutrophils | Lymphocytes |
Monocytes | Eosinophils | Basophils |
Absolute Neutrophil Count | Absolute Lymphocyte Count | Absolute Monocyte Count |
Absolute Eosinophil Count | Absolute Basophil Count | Hematocrit |
Mean Corpuscular Volume (MCV) | Mean Corp. Hemoglobin (MCH) | MCH Concentration (MCHC) |
Red Cell Dist. Width (RDW-CV) | Red Cell Dist. Width (RDW-SD) | Mean Platelet Volume (MPV) |
Neutrophil-Lymphocyte Ratio (NLR) | Mentzer Index |
HbA1C | 90 Day Average Blood Glucose |
Blood Sugar Fasting |
Blood Urea | Blood Urea Nitrogen | Creatinine | Uric Acid |
Calcium | Phosphorus | BUN/Creatinine Ratio | Urea/Creatinine Ratio |
Sodium | Potassium | Chloride |
Total Cholesterol | Triglyceride | HDL Cholesterol | VLDL Cholesterol |
LDL Cholesterol | Non-HDL Cholesterol | LDL / HDL Ratio | TC / HDL Ratio |
Total Protein | Albumin | Globulin | A/G Ratio |
Total Bilirubin | Conjugated Bilirubin | Unconjugated Bilirubin | SGOT (AST) |
SGPT (ALT) | SGOT/SGPT Ratio | Alkaline Phosphatase | Gamma Glutamyl Transferase |
Thyroxine (T4) | Thyroid Stimulating Hormone (TSH) | Triiodothyronine (T3) |
25-OH Vitamin D (Total) |
DEXA Whole Body |
ECG |
Reviews
There are no reviews yet.